| Management number | 230226660 | Release Date | 2026/06/18 | List Price | US$28.43 | Model Number | 230226660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>With the Ecsta LX Platinum KU27 Kumho has brought some sport and luxury to their Grand Touring All-Season tire lines. Designed for long wear and a quiet ride the Ecsta LX Platinum KU27 offers superior traction year round, even in light snow. Implementing 3 different types of sipes is how the tire has succeeded in providing traction in all conditions; straight, outboard shoulder tread block, and waffle design.</p>
| Tire size | 205/65R15 |
|---|---|
| Tire season | All-Season |
| Tire speed rating | V |
| Tire load index | 95 |
| Tire treadwear rating | 500 |
| Warranty distance | 50000 miles |
| Tire type | Passenger Car Tires |
| Tire width | 205 mm |
| Tire diameter | 15 |
| Brand | Kumho Tire |
| Tire aspect ratio | 65 |
| Uniform tire quality grade (utqg) | 500AA |
| Tread depth | 11/32 |
| Mud & snow rated | Y |
| Is run flat | N |
| Maximum inflation pressure | 51 psi |
| Tire terrain | Highway Terrain |
| Compatible cars | 2006-07 Honda Accord LX, 2005 Honda Accord EX |
| Construction type | Radial |
| Wheel diameter | 15 in |
| Assembled product weight | 20.97 lb |
| Has written warranty | No |
| Overall diameter | 25.5 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form