| Management number | 230638732 | Release Date | 2026/06/18 | List Price | US$200.00 | Model Number | 230638732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2><b>Product Description</b><br></h2> <p>MERACH Recumbent Exercise Bikes for Home, Smart Bluetooth Recumbent Bike with APP & LCD Monitor, 8-Level Magnetic Resistance, Heart Rate Handle, Comfortable Stationary Bike for Seniors & Adults </p><p>Upgrade your home fitness routine with the MERACH Recumbent Exercise Bike, designed for comfortable, low-impact cardio workouts for adults and seniors. Featuring 8-level magnetic resistance, this recumbent exercise bike for home allows you to customize every session—from light rehabilitation and daily movement to more challenging endurance training. The ergonomic step-through design and oversized cushioned seat provide superior comfort while reducing pressure on knees and joints.</p> <p>This stationary bike for home connects seamlessly via Bluetooth to the MERACH smart fitness app, helping you track workout data including calories burned, distance, time, speed, and heart rate in real time. The built-in LCD monitor and pulse grip sensors make it easy to monitor your progress and stay in your target training zone.</p> <p>Built with convenience in mind, this magnetic recumbent exercise bike is partially pre-assembled for fast setup and includes transport wheels for effortless movement and storage. Whether you’re looking for a home exercise bike for seniors, a low-impact cardio machine, or a smart indoor cycling solution, the MERACH recumbent bike delivers a smooth, quiet, and effective workout experience for the whole family.</p> <p><b>Specification:</b></p> <p>Brand:MERACH</p> <p>Color: Black</p> <p>Material: Metal</p> <p>Resistance Levels: 8</p> <p>Item Weight: 57 Pounds</p> <p>Special Feature: Adjustable Seat</p> <p>Power Source: Battery Powered</p> <p>Recommended Uses For Product: Indoor</p> <p>Item Package Dimensions: 33.31 x 20.31 x 9.92 inches</p> <p>Maximum Weight Recommendation: 300 Pounds</p> <p>Handle Material: Stainless Steel, ABS, PVC, Foam</p> <p>Resistance Mechanism: Magnetic</p>
Key Feature【Smart App Connectivity & Interactive Training】Connect your MERACH Recumbent Exercise Bike via Bluetooth to the MERACH and FantomFite Apps for a more engaging workout experience. Track real-time metrics including time, distance, calories burned, heart rate, and workout progress. Compatible with popular fitness apps, this exercise bike for home helps keep you motivated with interactive challenges, virtual training, and gamified fitness experiences.【Extra-Comfortable Seat & Ergonomic Back Support】Designed for long-lasting comfort, this recumbent exercise bike features a padded oversized seat and adjustable backrest to support proper posture and reduce pressure on the lower back. Ideal for seniors, beginners, and anyone looking for a low-impact cardio workout at home.【8-Level Quiet Magnetic Resistance】Customize every workout with 8 levels of smooth magnetic resistance. Levels 1–3 are ideal for warm-ups and daily activity, Levels 4–6 help improve cardiovascular fitness and calorie burn, while Levels 7–8 provide a more challenging workout for endurance and strength training. The magnetic resistance system delivers a quiet, maintenance-free riding experience.【Heart Rate Monitoring & Performance Tracking】Built-in pulse sensors allow you to monitor your heart rate during exercise, helping you maintain the right training intensity for your fitness goals. Combined with the LCD monitor, you can easily track time, speed, distance, calories, and heart rate throughout your workout.【Built for Home Fitness Convenience】Stay hydrated with the integrated bottle holder and enjoy easy mobility with built-in transport wheels. This stationary bike is designed for everyday home workouts, making it a great addition to any home gym, apartment, or fitness space.【Quick Assembly & Space-Friendly Design】The MERACH recumbent exercise bike arrives partially pre-assembled and can be set up in approximately 30 minutes. Product Dimensions: 51.97" L × 25" W × 38.39" H. Supports users up to 300 lbs and fits riders from 5'3" to 6'2", making it suitable for a wide range of body types.【Trusted Quality & Reliable Support】Every MERACH exercise bike is backed by a 1-Year Manufacturer Warranty and responsive customer support. Our team is ready to assist with installation, troubleshooting, and product questions to ensure a smooth fitness journey from day one.| Exercise bike type | Spinner Bikes, Recumbent Exercise Bikes |
|---|---|
| Max load | 300 lb |
| Power type | Battery |
| Number of resistance levels | 8 |
| Resistance method | Magnetic |
| Dimensions | 33.31 x 9.92 x 20.31 in |
| Frame material | Metal |
| Features | Adjustable, Digital Display, Heart Rate Monitor |
| Brand | MERACH |
| Color | Black |
| Weight | 63.93 lb |
| Accessories | Water Bottle Holder |
| Rec. use | Residential |
| Material | Metal |
| Handle material | Stainless Steel, ABS, PVC, Foam |
| Rec location | Indoor |
| Battery size | AAA |
| Fitness goal | Lose Weight |
| Programs | Calorie |
| Has written warranty | No |
| Model | S08 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form